Place of Origin: | China |
Brand Name: | Peony |
Certification: | ISO9001& ISO14001 |
Model Number: | PDC |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Standard wooden case |
Delivery Time: | 60-75days |
Payment Terms: | TT,.LC |
Supply Ability: | 60sets per month |
Description: | Decanter Centrifuge For Slurry Dewatering | MOC: | SS304, SS316 |
---|---|---|---|
Speed: | Inverter Control | Bearing: | SKF |
Discharging Type: | Partial Discharge, Self-cleaning | Motor: | 2 |
Electrical Components: | World Famous Brand | Operation: | Continuous |
Separation Phase: | Two Phase | ||
High Light: | centrisys decanter centrifuge,drilling mud decanter centrifuge |
Competitive Advantages
Specifications
Model |
Diameter (mm) |
Bowl speed (rpm) |
Length (mm) |
G-force |
Capacity (m3/h) |
Main motor power (kw) |
Assistant motor power (kw) |
PNX409 | 250 | 5500 | 850 | 3493 | 0.2-2 | 15 | 4 |
PNX-414 | 355 | 4000 | 860 | 3175 | 1~10 | 18.5 | 7.5 |
PNX-416 | 355 | 4000 | 1160 | 3175 | 1~15 | 18.5 | 7.5 |
PNX-418 | 355 | 4000 | 1460 | 3175 | 1~25 | 22 | 7.5 |
PDC-1655 | 420 | 3000 | 1450 | 2113 | 10~30 | 55 | 15 |
PDC-17-4 | 420 | 3600 | 1680 | 3042 | 3~15 | 30 | 7.5 |
PDC-18-4.4 | 450 | 3300 | 2000 | 2739 | 10~20 | 37 | 11 |
PDC-20 | 500 | 3200 | 2000 | 2860 | 5~45 | 55 | 11 |
PDC-21 | 540 | 2800 | 2000 | 2366 | 15~50 | 45 | 15 |
PDC-24 | 620 | 3200 | 2480 | 3555 | 15~60 | Hydraulic station 90 | |
PDC-28HH | 720 | 2200 | 2400 | 1975 | 15-80 | 110 | 37 |
Gravity separation
On account of difference in density, the mixed liquid in the container, after a period of time, is gradually divided into 2 layers. The heavy phase particle of the mixed liquid deposits to the bottom of the container, while the light phase one suspends to the upper surface. A rather distinctive dividing plane forms between the light and heavy phases.
The separation speed is affected by the difference in density between the light and heavy phases that make up the mixed liquid. The larger the difference in density is, the faster the separation speed will be.
Applications
Drilling mud is an integral part of most drilling operations,it is also called drilling fluid, there are some solids suspended in the fluid.
Peony Decanter Centrifuge can provide solid-liquid separation technology to your drilling mud application, enabling reuse of the material and more efficient and cost-effective disposal.We have our special design and collocation decanter centrifuge for oilfield and industrial solids control, drilling fluid / mud cleaning and process water treatment.
Peony Decanter centrifuges are used to process water-based and oil-based drilling fluids. Oilfield decanter centrifuges mechanically increase the gravitational force exerted on the liquid and solids mixture present in the mud system. We can apply over 3,000 G-forces machine to separate the particles in the fluid.
Peony Decanter centrifuges have wide process capacity to meet all ranges as per drilling program.It is commonly and widely used used for oilfield and gas well operations providing efficient solids control while significantly reducing the operator's total mud cost and minimize waste disposal volumes.
Reference Drawing
Pictures
Contact Person: Debbie Ding
Tel: +8619951199986