Place of Origin: | China |
Brand Name: | Peony |
Certification: | ISO,CE |
Model Number: | PDC |
Bowl construction material: | SS |
---|---|
PLC control system: | with or without |
Available power: | 110v,220v,380v,440v, 460v |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD32000-150000/SET FOB SHANGHAI |
Packaging Details: | Standard export packing |
Delivery Time: | 75-90 days after down payment |
Payment Terms: | TT, LC, west union |
Supply Ability: | 100 sets per month |
Solid Removal: | Over 99% | Structure: | NX |
---|---|---|---|
MOC: | SS304, SS316 | Speed: | Inverter Control |
Bearing: | SKF | Discharging Type: | Partial Discharge, Self-cleaning |
Technical Service: | All Life Free Charge | Standard: | GB |
Operation: | Continuous | Separation Phase: | 2 Phase |
High Light: | centrisys decanter centrifuge,solid liquid centrifuge |
Main advantages
1. Continuous feeding, separating and discharging
2. Low energy consumption
3. Simple operation and easy maintenance
4. CE, ISO, TUV
Properties
Application: water sludge separation
Motor brand: ABB,SIEMENS
Bearing:SKF
Length-dia-ration: more than 4
Conveyor flight: lining or tiled
Control PLC system: with or without
Basic principles
For the auto decanter centrifuges stable performance sludge dewatering separator, the continuous feeding, separating and discharging can be realized as it rotates at its full speed. It is characterized by compact structure, easy obturation, smooth running, low noises, large handling capacity, low energy consumption, high automation, small working strength, simple operation and easy maintenance, and wide applications.
Technical parameters
Model |
Diameter (mm) |
Bowl speed (rpm) |
Length (mm) |
G-force |
Capacity (m3/h) |
Main motor power (kw) |
PNX409 | 250 | 5500 | 850 | 3493 | 0.2-2 | 15 |
PNX-414 | 355 | 4000 | 860 | 3175 | 1~10 | 18.5 |
PNX-416 | 355 | 4000 | 1160 | 3175 | 1~15 | 18.5 |
PNX-418 | 355 | 4000 | 1460 | 3175 | 1~25 | 22 |
PDC-1655 | 420 | 3000 | 1450 | 2113 | 10~30 | 55 |
PDC-17-4 | 420 | 3600 | 1680 | 3042 | 3~15 | 30 |
PDC-18-4.4 | 450 | 3300 | 2000 | 2739 | 10~20 | 37 |
PDC-20 | 500 | 3200 | 2000 | 2860 | 5~45 | 55 |
PDC-21 | 540 | 2800 | 2000 | 2366 | 15~50 | 45 |
PDC-24 | 620 | 3200 | 2480 | 3555 | 15~60 | Hydraulic station 90 |
PDC-28HH | 720 | 2200 | 2400 | 1975 | 15-80 | 110 |
Pictures
Contact Person: Debbie Ding
Tel: +8619951199986