Place of Origin: | China |
Brand Name: | Peony |
Certification: | ISO,CE |
Model Number: | PDC |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Standard export packing |
Delivery Time: | 75-90 days |
Payment Terms: | TT, LC, west union |
Supply Ability: | 100 sets per month |
MOC: | SS | PLC Control System: | With Or Without |
---|---|---|---|
Available Power: | 220v,380v,440v, 460v | Operation: | Continuous |
Standard: | GB | Output: | 2phase Or 3phase |
Discharge: | Self Cleaning | Motor: | 2 |
Bearing: | SKF | Electrical: | Schneider |
High Light: | drilling mud decanter centrifuge,solid liquid centrifuge |
Main advantages
1. Continuous feeding, separating and discharging
2. Low energy consumption
3. Simple operation and easy maintenance
4. CE, ISO, TUV
Properties
Application: water sludge separation
Motor brand: ABB,SIEMENS
Bearing:SKF
Length-dia-ration: more than 4
Conveyor flight: lining or tiled
Control PLC system: with or without
Working principle
The drum and the spiral feeder rotate in the same direction but with a certain speed difference; the material is led into the feeding spiral inner cylinder via the feeding pipe and, after speeding pipe and, after speeding up, enters the drum;
under the action of the centrifugal force field, the relatively heavier solid-phase material deposits on the drum wall forming the residue layer; the solid-phase residue is continuously pushed by the spiral feeder to the conic end of the drum and, after dehydration in the drying area, is discharged out of the machine.
Technical parameters
PDC-1655 | 420 | 3000 | 1450 | 2113 | 10~30 | 55 | 15 |
PDC-17-4 | 420 | 3600 | 1680 | 3042 | 3~15 | 30 | 7.5 |
PDC-18-4.4 | 450 | 3300 | 2000 | 2739 | 10~20 | 37 | 11 |
PDC-20 | 500 | 3200 | 2000 | 2860 | 5~45 | 55 | 11 |
PDC-21 | 540 | 2800 | 2000 | 2366 | 15~50 | 45 | 15 |
PDC-24 | 620 | 3200 | 2480 | 3555 | 15~60 | Hydraulic station 90 | |
PDC-28HH | 720 | 2200 | 2400 | 1975 | 15-80 | 110 | 37 |
Pictures
Contact Person: Debbie Ding
Tel: +8619951199986